Energy Requirements
Calculate your Energy Requirements
Solar Calculator
Below you can add your energy need!
Just input the number of appliances, watts will be updated automatically.
| Item | Quantity | Watts |
|---|---|---|
| Energy Saver | ||
| Tube Lights | ||
| LED Bulb | ||
| Fans | ||
| TV | ||
| LED TV 32In | ||
| Computer | ||
| Refrigerator | ||
| Freezer | ||
| Washing Machine | ||
| Water Pump | ||
| Iron | ||
| Split AC 1 ton | ||
| Split AC 1.5 ton | ||
| Split AC 2 ton | ||
| Split AC 3.5 ton | ||
| Split AC 4 ton | ||
| Inverter AC 1 ton | ||
| Inverter AC 1.5 ton | ||
| Inverter AC 2 | ||
| Other watts | ||
| Total |